Date | Rate | |
17.04.2018 | 457.89 | |
10.04.2018 | 458.90 | |
03.04.2018 | 459.37 | |
27.03.2018 | 461.60 | |
23.03.2018 | 460.34 | |
13.03.2018 | 463.56 | |
06.03.2018 | 464.10 | |
27.02.2018 | 464.83 | |
20.02.2018 | 463.09 | |
13.02.2018 | 463.93 | |
06.02.2018 | 464.90 | |
30.01.2018 | 463.48 | |
23.01.2018 | 461.63 | |
15.01.2018 | 461.03 | |
09.01.2018 | 460.87 | |
Central Bank of Uzbekistan sets rates of foreign currencies to Uzbek soums for accounting, statistic and other reporting on currency operations, as well as for calculation of customs and other obligatory payments. Central Bank of Uzbekistan sets the rates without any obligations to purchase or sell currencies on these rates.
1 | 8077.26 | -0.219% |
1 | 9960.07 | +0.236% |
1 | 128.01 | -8.151% |
Other currencies |